<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Intuitive IT</title>
	<atom:link href="http://www.intuitiveit.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intuitiveit.us</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Fri, 18 May 2012 15:00:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Your own coffee shop Wi-Fi on your iPad</title>
		<link>http://www.intuitiveit.us/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/</link>
		<comments>http://www.intuitiveit.us/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:27 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[2012May16_AppleiPad_A]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Personal Hotspot]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Wi-FI on iPad]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/</guid>
		<description><![CDATA[The iPad has become one of Apple’s most successful devices with each version improving on the last. The latest version, the new iPad, has some pretty nifty features that include popular elements from the iPhone. Did you know that if you have a new iPad with a data connection you can share it with up [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/your-own-coffee-shop-wi-fi-on-your-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying tablet specifications</title>
		<link>http://www.intuitiveit.us/2012/05/demystifying-tablet-specifications/</link>
		<comments>http://www.intuitiveit.us/2012/05/demystifying-tablet-specifications/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/demystifying-tablet-specifications/</guid>
		<description><![CDATA[Android Tablets have a lot to offer to businesses, they are a versatile platform that are essentially an extension of your office. Many software vendors have realized this and have started to develop business software that will make your tablet even more useful. As with most computers, there are a wide variety of tablets out [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/demystifying-tablet-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 useful BI SaaS solutions</title>
		<link>http://www.intuitiveit.us/2012/05/4-useful-bi-saas-solutions/</link>
		<comments>http://www.intuitiveit.us/2012/05/4-useful-bi-saas-solutions/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:53 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_A]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/4-useful-bi-saas-solutions/</guid>
		<description><![CDATA[Business Intelligence (BI) has traditionally been the domain of big companies. It was costly to implement, required highly skilled employees who were in short demand to conduct it, and the software was incredibly complex. That’s all changed in the past few years due to the advancement of cloud technology. Many vendors now offer Software as [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/4-useful-bi-saas-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal threats can harm your network</title>
		<link>http://www.intuitiveit.us/2012/05/internal-threats-can-harm-your-network/</link>
		<comments>http://www.intuitiveit.us/2012/05/internal-threats-can-harm-your-network/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_A]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/internal-threats-can-harm-your-network/</guid>
		<description><![CDATA[Security of data and networks, an issue that companies are taking seriously. They’re going to great lengths to protect themselves from external threats and are, for the most part, safe from them. And yet, there are still stories about how businesses are being infected by malware. If they’re safe to the external environment, where’s the [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/internal-threats-can-harm-your-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical BCP elements not in your plan</title>
		<link>http://www.intuitiveit.us/2012/05/critical-bcp-elements-not-in-your-plan/</link>
		<comments>http://www.intuitiveit.us/2012/05/critical-bcp-elements-not-in-your-plan/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:50 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_A]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/critical-bcp-elements-not-in-your-plan/</guid>
		<description><![CDATA[Business Continuity Plans (BCP), plans on how to provide a stable service, or recover after adverse actions, have become top of mind with many managers. Businesses have adopted such plans, or are in the process of implementing one, but owners may have missed some crucial elements that could result in an ineffective plan. Here are [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/critical-bcp-elements-not-in-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is gamification? How do I use it?</title>
		<link>http://www.intuitiveit.us/2012/05/what-is-gamification-how-do-i-use-it/</link>
		<comments>http://www.intuitiveit.us/2012/05/what-is-gamification-how-do-i-use-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:19 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_A]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/what-is-gamification-how-do-i-use-it/</guid>
		<description><![CDATA[If you’ve ever observed people playing any sort of game, you probably noticed how involved the players with the game are. Why do players get so into the game? Competition and the desire to achieve established goals. There’s a Web trend emerging of companies using these game elements to drive engagement and customer buy-in. The [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/what-is-gamification-how-do-i-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who’s driving cloud storage now?</title>
		<link>http://www.intuitiveit.us/2012/05/who%e2%80%99s-driving-cloud-storage-now/</link>
		<comments>http://www.intuitiveit.us/2012/05/who%e2%80%99s-driving-cloud-storage-now/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:00:29 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[2012May14_GoogleApps_A]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Cloud services]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google apps]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Mobile cloud apps]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/who%e2%80%99s-driving-cloud-storage-now/</guid>
		<description><![CDATA[If you’ve been following technical blogs over the past few months you have undoubtedly heard the rumors about Google’s cloud service. On April 25, they finally put the rumors to bed and introduced Google Drive. The service has some features that, while not game changing, give users a great cloud storage app. Google Drive is [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/who%e2%80%99s-driving-cloud-storage-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the Most Out of Android 4.0</title>
		<link>http://www.intuitiveit.us/2012/05/get-the-most-out-of-android-4-0/</link>
		<comments>http://www.intuitiveit.us/2012/05/get-the-most-out-of-android-4-0/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:57 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Android Phone]]></category>
		<category><![CDATA[2012May11_Android_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[Android Tips]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Ice Cream Sandwich Tips]]></category>
		<category><![CDATA[ICS]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/get-the-most-out-of-android-4-0/</guid>
		<description><![CDATA[In December of last year Google released the newest version of the Android OS. Android 4.0, or Ice Cream Sandwich as it is commonly known, is finally available for most devices that can run it. Android 4.0 is a drastic change from previous versions and introduces some features that make the OS a serious competitor. [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/get-the-most-out-of-android-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ gets prettied up, looks better</title>
		<link>http://www.intuitiveit.us/2012/05/google-gets-prettied-up-looks-better/</link>
		<comments>http://www.intuitiveit.us/2012/05/google-gets-prettied-up-looks-better/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Cloud Google Apps]]></category>
		<category><![CDATA[2012May11_GoogleApps_A]]></category>
		<category><![CDATA[Changes to G+]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[G+ update]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/google-gets-prettied-up-looks-better/</guid>
		<description><![CDATA[Google has been striving to integrate its online services into one central platform based around their social network, Google+. To date it has been met with mixed reviews but has never really taken off since its launch in the summer of 2011. In mid April, Google launched a redesign of Google+ with the goal of [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/google-gets-prettied-up-looks-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Office 365 to Store Business Cards</title>
		<link>http://www.intuitiveit.us/2012/05/use-office-365-to-store-business-cards/</link>
		<comments>http://www.intuitiveit.us/2012/05/use-office-365-to-store-business-cards/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:30:36 +0000</pubDate>
		<dc:creator>Intuitive IT</dc:creator>
				<category><![CDATA[Office 365]]></category>
		<category><![CDATA[2012May10_Office 365_A]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[Electronic Business Cards]]></category>
		<category><![CDATA[microsoft office 365]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[VFC]]></category>

		<guid isPermaLink="false">http://intuitiveit.prontopreview.com/2012/05/use-office-365-to-store-business-cards/</guid>
		<description><![CDATA[Since its release in June 2011 many small businesses have been switching to Office 365, Microsoft’s cloud based Office suite, for its numerous features. One useful feature is that you can use Outlook to create and share your contacts’ information in a professional manner by using electronic business cards. Here’s how to create and share [...]]]></description>
		<wfw:commentRss>http://www.intuitiveit.us/2012/05/use-office-365-to-store-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

